PRODUCTS

7 Inch Box BTC x 7 Inch Modified Gas Tight Buttress Pin Crossover
key word:
Category:

Consultation hotline:
7 Inch Box BTC x 7 Inch Modified Gas Tight Buttress Pin Crossover
OCTG PIPE Fittings Description:
Type:Crossover
Material and Grade: J-55
Size:7 Inch Box BTC x 7 Inch
Surface Treatment:Painting,oiled,coating ect
Independence Inspection:Chemical Test,Mechanical Test
Application: J-55 Crossover is used for oil and gas transportation pipe connection
Third Party Inspection:SGS,BV,INTERNET ECT
Packing: In Bundles /pallet or as your requirement
Payment Terms:TT/LC,West Union,Paypal,O/A
Delivery Time:7-25 days after received the deposit
Chemical Composition: | ||||||||||||||
Grade | Chemical Composition | |||||||||||||
C | Mn | Mo | Cr | Ni | Cu | P | S | Si | ||||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Max | Max | ||
J55 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
Mechanical Properties: | ||||||||||||||
Grade | Yield Strength | Tensile Strenth | Hardness | Allowable Hardness Variation | ||||||||||
Min | Max | Min | Max | |||||||||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | HRC | BHN | hrc | ||||||
J55 | 55000 | 379 | 80000 | 552 | 75000 | 517 | - | - | - |
Lengths | ||||||||||||||
Description | Range 1 | Range 2 | Range 3 | |||||||||||
Tubing | 6.10-7.32 M | 8.53-9.75 M | 11.58-12.80 M | |||||||||||
Casing | 4.88-7.62M | 7.62-10.36 M | 10.36-14.63 M | |||||||||||
Pup Joint |
0.5-6.0 M ( 2FT-20FT) |
Next:
Previous:
Nothing
Next:
Related products
Inquiry
*Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible