PRODUCTS

20inch 10D Hot induction bend BE R=40D API5L X65 PSL2
key word:
Category:

Consultation hotline:
20inch 10D Hot induction bend BE R=40D API5L X65 PSL2
Type: Bend
Manufacture Method:Forged
Standard and material: API 5L X65 PSL2
Size:20 inch 10D
Surface Treatment: Black Painting/3lpe/fbe/3lpp coating ect
Independence Inspection:Chemical Test,Mechanical Test
Third Party Inspection:SGS,BV,INTERNET ECT
Application:Pipe Connection
Packing:Pallet or as your requirement
Payment Terms:TT/LC,West Union,Paypal,O/A
Delivery Time:7-25 days after received the deposit
API 5L PSL2 Chemical components and mechanical performance | ||||||||
Class and sort | Chemical components | mechanical performance | ||||||
C(Max) | Mn(Max) | P(Max) | S(Max) | Tensile strength | Yield Strength | |||
Mpa | Mpa | Mpa | Mpa | |||||
B | 0.24 | 1.20 | 0.025 | 0.015 | 414 | 758 | 241 | 758 |
X42 | 0.24 | 1.30 | 0.025 | 0.015 | 414 | 758 | 290 | 758 |
X46 | 0.24 | 1.40 | 0.025 | 0.015 | 434 | 758 | 317 | 758 |
X52 | 0.24 | 1.40 | 0.025 | 0.015 | 455 | 758 | 359 | 758 |
X56 | 0.24 | 1.40 | 0.025 | 0.015 | 490 | 758 | 386 | 758 |
X60 | 0.24 | 1.40 | 0.025 | 0.015 | 517 | 758 | 414 | 758 |
X65 | 0.24 | 1.40 | 0.025 | 0.015 | 531 | 758 | 448 | 758 |
X70 | 0.24 | 1.40 | 0.025 | 0.015 | 565 | 758 | 483 | 758 |
X80 | 0.24 | 1.40 | 0.025 | 0.015 | 621 | 80 | 552 | 827 |
Previous:
Nothing
Next:
Related products
Inquiry
*Note: Please fill in the information accurately and keep the communication unblocked. We will contact you as soon as possible